logs & recipes
Here you will find all of the batches we've brewed.
OG's, FG's, ABV's and Yeasties.
| DATE | BREW | YEAST | OG | FG | ABV |
| 12/28/08 | Amber | wl 001 | ??? | ??? | ??? |
| IPA | ??? | ??? | ??? | ??? | |
| Porter | ??? | ??? | ??? | ??? | |
| Orange Blossom Honey Wheat | ??? | ??? | ??? | ??? | |
| Nigale Negra Cerveza | ??? | ??? | ??? | ??? | |
| Cream Ale | ??? | ??? | ??? | ??? | |
| Anniversary Double IPA (label contest prize) | ??? | ??? | ??? | ??? | |
| Broadzilla | safale 05 | 1.051 | 1.011 | 5.3% | |
| Saftey Champ Amber | wyeast 1056 | 1.050 | 1.12 | 4.9% | |
| 60 Min IPA (Dogfish Head Clone) | wyeast 1056 | 1.072 | 1.021 | 6.7% | |
| 09/06/09 | Nobody Puts Chocolate In The Coconut Porter | wyeast 1056 | 1.063 | 1.016 | 6.1% |
| 09/15/09 | Drunkin Pumpkin | safale 05 | 1.048 | 1.014 | 4.4% |
| 10/14/09 | The Abomin-Ale Snowman | safale 04 | 1.057 | 1.017 | 5.2% |
| 11/14/09 | Nessie (Kona Fire Rock Clone) | wl 0029 | 1.055 | 1.014 | 5.3% |
| 12/10/09 | Dunkillmaker | wyeast 3068 | 1.044 | 1.016 | 3.7% |
| 01/06/10 | Honey Porter | wyeast 1098 | 1.070 | 1.016 | 7.1% |
| 01/28/10 | Amber Saftey Champ II | safale 05 | 1.060 | 1.016 | 5.9% |
| 02/13/10 | Brewyah Stout | wyeast 1764 | 1.064 | 1.016 | 6.4% |
| 02/25/10 | Broadzilla Returns | safale 05 | 1.051 | 1.011 | 5.3% |
| 04/12/10 | Bier Van Mythische Dieren | wyeast 3787 | 1.064 | 1.013 | 6.8% |
| 05/03/10 | Kimosabe | wyeast 1056 | 1.043 | 1.010 | 4.4% |
| 05/31/10 | Hoppermaker (Rogue Dead Guy Clone) | wyeast 1764 | 1.065 | 1.017 | 5.1% |
| 06/13/10 | Cap'n Berrill's Crunchmaker | wyeast 1764 | 1.052 | 1.016 | 4.7% |
| 07/17/10 | El Dorado | wyeast 1764 | 1.064 | 1.017 | 5.3% |
| 07/31/10 | The Peacemaker (Bourbon Vanilla Imperial Porter) | wyeast 1764 (cake) | 1.090 | 1.026 | 8.5% |
| 08/12/10 | Chupacabra (Bugeater's Oatmeal Raisin Cookie Amber) | wyeast 1968 | 1.049 | 1.016 | 4.3% |
| 08/21/10 | The Abomin-ale Snowman's Revenge | safale 04 | 1.096 | 1.021 | 10.0% |
| 09/05/10 | Pumpkin Maker | safale 05 | 1.052 | 1.014 | 4.2% |
| 09/18/10 | Reindeer Hunter | safale 04 | 1.110 | 1.027 | 11.0% |
| 10/24/10 | Fang Maker (Cascadian Dark Ale) | wyeast 1272 | 1.065 | 1.012 | 7.1% |
| 11/06/10 | Kimosabe Reloaded | safale 05 | 1.050 | 1.018 | 4.3% |
| 12/04/10 | Sid Vicious (ESB) | safale 04 | 1.066 | 1.018 | 6.4% |
| 12/18/10 | Java Maker (Coffee Stout) | safale 04 (cake) | 1.060 | 1.014 | 6.1% |
| 02/19/11 | Princess Cupcake's Oatmeal Stout | wyeast 1084 | 1.055 | 1.018 | 4.8% |
| 03/19/11 | Hefe de Naranja Sanguina (Blood Orange Hefeweizen) | wyeast 3068 | 1.053 | 1.005 | 6.4% |
| 03/19/11 | La bête noire de cerise (Cherry Stout) | safale 33 | 1.066 | 1.018 | 6.4% |
| 04/16/11 | Surlymaker (Bender Clone) | wyeast 1335 | 1.053 | 1.018 | 4.7% |
| 04/16/11 | Emily Baker Diplomanator (Orange Pale Ale) | safale 04 | 1.061 | 1.013 | 6.4% |
| 05/21/11 | Brynnemaker (Irish Honey Blonde Ale) | safale 04 | 1.061 | 1.007 | 7.2% |
| 05/29/11 | Shippenmaker Thunderblocker (Amber Ale) | safale 05 | 1.057 | 1.010 | 6.3% |
| 07/10/11 | Sake Berrill (Wheat Beer Fermented w/ Sake Yeast) | wyeast 4134 | 1.053 | 1.018 | 4.7% |
| 07/23/11 | Biers of War (Schwarzbier) | wyeast 2206 | 1.053 | 1.012 | 5.5% |
| 08/06/11 | Villain Saison (Surly Cynic Clone) | wyeast 3522 | 1.053 | 1.003 | 6.7% |
| 09/17/11 | 1492 (Columbus Pale Ale) | safale 05 | 1.048 | 1.009 | 5.2% |
| 10/14/11 | Mandrill (Fixed Gear Red Ale Clone) | wyeast 1056 | 1.061 | 1.010 | 6.8% |
| 11/12/11 | Abomin-Al3 | wyeast 1056 (cake) | 1.074 | 1.005 | 9.2% |
| 12/16/11 | Moustache Maker (Chocolate Milk Oatmeal Stout) | wyeast 1332 | 1.050 | 1.020 | 4.0% |
| 01/07/12 | Reindeer Slabber (Moose Drool Clone) | wyeast 1332 (cake) | 1.052 | 4.0% | |
| 01/24/12 | Hella Malt Lung | wyeast 2487 | 1.0 | 6.3% | |
| 02/0/12 | Notty Bodygaurd (Irish Red) | Nottingham | 1.0 | 1.0 | |
| 02/0/12 | Cracker Berrill (Graham Cracker Porter) | wyeast 1056 | 1.0 | 1.0 |
download a .pdf of all our recipes through google docs.
Subscribe to:
Comments (Atom)
baker's tap
- NZ pale ale (?.?%abv)
- kimosabe red (5.5%abv)
- [primary] bunch of mead and cider
- [secondary] bunch more mead and cider
merrill's tap
- fender tremelo (7.1%abv)
- gibson rickenbacker (6.49%abv)
- IPA (6.7% abv)
- {nitro} McFricker Stout (5.5%abv)
- [secondary] merrill's hard cider
- [gettin' sour] derBrynnerweisse
in the ferminator
- nothingmaker :( (og0.000)
All Content Copyright 2011 Berrill Maker. Powered by Blogger.
more good reading
- July 2013 (1)
- June 2013 (1)
- March 2013 (4)
- February 2013 (2)
- December 2012 (1)
- November 2012 (1)
- October 2012 (1)
- September 2012 (1)
- August 2012 (1)
- July 2012 (1)
- June 2012 (2)
- May 2012 (3)
- April 2012 (3)
- March 2012 (2)
- February 2012 (6)
- January 2012 (5)
- December 2011 (3)
- November 2011 (2)
- October 2011 (2)
- September 2011 (1)
- August 2011 (8)
- July 2011 (4)
- June 2011 (4)
- May 2011 (4)
- April 2011 (5)
- March 2011 (9)
- February 2011 (4)
- January 2011 (8)
- December 2010 (4)
- November 2010 (4)
- October 2010 (3)
- September 2010 (4)
- August 2010 (8)
- July 2010 (9)
- June 2010 (25)
- May 2010 (7)
- April 2010 (3)
- March 2010 (2)
- February 2010 (3)
- January 2010 (5)
- December 2009 (16)
- November 2009 (1)
- October 2009 (4)
- September 2009 (6)





