logs & recipes

Here you will find all of the batches we've brewed.
OG's, FG's, ABV's and Yeasties.

DATE BREW             YEAST        OG     FG      ABV  
12/28/08 Amberwl 001 ??? ??? ???

IPA??? ??? ??? ???

Porter??? ??? ??? ???

Orange Blossom Honey Wheat??? ??? ??? ???

Nigale Negra Cerveza??? ??? ??? ???

Cream Ale??? ??? ??? ???

Anniversary Double IPA (label contest prize)??? ??? ??? ???

Broadzillasafale 05 1.051 1.011 5.3%

Saftey Champ Amberwyeast 1056 1.050 1.12 4.9%

60 Min IPA (Dogfish Head Clone)wyeast 1056 1.072 1.021 6.7%
09/06/09 Nobody Puts Chocolate In The Coconut Porterwyeast 1056 1.063 1.016 6.1%
09/15/09 Drunkin Pumpkinsafale 05 1.048 1.014 4.4%
10/14/09 The Abomin-Ale Snowmansafale 04 1.057 1.017 5.2%
11/14/09 Nessie (Kona Fire Rock Clone)wl 0029 1.055 1.014 5.3%
12/10/09 Dunkillmakerwyeast 3068 1.044 1.016 3.7%
01/06/10 Honey Porterwyeast 1098 1.070 1.016 7.1%
01/28/10 Amber Saftey Champ IIsafale 05 1.060 1.016 5.9%
02/13/10 Brewyah Stoutwyeast 1764 1.064 1.016 6.4%
02/25/10 Broadzilla Returnssafale 05 1.051 1.011 5.3%
04/12/10 Bier Van Mythische Dierenwyeast 3787 1.064 1.013 6.8%
05/03/10 Kimosabewyeast 1056 1.043 1.010 4.4%
05/31/10 Hoppermaker (Rogue Dead Guy Clone)wyeast 1764 1.065 1.017 5.1%
06/13/10 Cap'n Berrill's Crunchmakerwyeast 1764 1.052 1.016 4.7%
07/17/10 El Doradowyeast 1764 1.064 1.017 5.3%
07/31/10 The Peacemaker (Bourbon Vanilla Imperial Porter)wyeast 1764 (cake) 1.090 1.026 8.5%
08/12/10 Chupacabra (Bugeater's Oatmeal Raisin Cookie Amber)wyeast 1968 1.049 1.016 4.3%
08/21/10 The Abomin-ale Snowman's Revengesafale 04 1.096 1.021 10.0%
09/05/10 Pumpkin Makersafale 05 1.052 1.014 4.2%
09/18/10 Reindeer Huntersafale 04 1.110 1.027 11.0%
10/24/10 Fang Maker (Cascadian Dark Ale)wyeast 1272 1.065 1.012 7.1%
11/06/10 Kimosabe Reloadedsafale 05 1.050 1.018 4.3%
12/04/10 Sid Vicious (ESB) safale 04 1.066 1.018 6.4%
12/18/10 Java Maker (Coffee Stout) safale 04 (cake) 1.060 1.014 6.1%
02/19/11 Princess Cupcake's Oatmeal Stout wyeast 1084 1.055 1.018 4.8%
03/19/11 Hefe de Naranja Sanguina (Blood Orange Hefeweizen) wyeast 3068 1.053 1.005 6.4%
03/19/11 La bête noire de cerise (Cherry Stout) safale 33 1.066 1.018 6.4%
04/16/11 Surlymaker (Bender Clone) wyeast 1335 1.053 1.018 4.7%
04/16/11 Emily Baker Diplomanator (Orange Pale Ale) safale 04 1.061 1.013 6.4%
05/21/11 Brynnemaker (Irish Honey Blonde Ale) safale 041.061 1.007 7.2%
05/29/11Shippenmaker Thunderblocker (Amber Ale)safale 051.0571.0106.3%
07/10/11Sake Berrill (Wheat Beer Fermented w/ Sake Yeast)wyeast 41341.0531.0184.7%
07/23/11Biers of War (Schwarzbier)wyeast 22061.053 1.012 5.5%
08/06/11 Villain Saison (Surly Cynic Clone) wyeast 3522 1.053 1.003 6.7%
09/17/11 1492 (Columbus Pale Ale) safale 05 1.048 1.009 5.2%
10/14/11 Mandrill (Fixed Gear Red Ale Clone) wyeast 1056 1.061 1.010 6.8%
11/12/11 Abomin-Al3 wyeast 1056 (cake) 1.074 1.005 9.2%
12/16/11 Moustache Maker (Chocolate Milk Oatmeal Stout) wyeast 1332 1.050 1.020 4.0%
01/07/12 Reindeer Slabber (Moose Drool Clone) wyeast 1332 (cake) 1.052
4.0%
01/24/12 Hella Malt Lung wyeast 2487 1.0
6.3%
02/0/12 Notty Bodygaurd (Irish Red) Nottingham 1.0
1.0
02/0/12 Cracker Berrill (Graham Cracker Porter) wyeast 1056 1.0
1.0

download a .pdf of all our recipes through google docs.

baker's tap

  • NZ pale ale (?.?%abv)
  • kimosabe red (5.5%abv)
  • [primary] bunch of mead and cider
  • [secondary] bunch more mead and cider

merrill's tap

  • fender tremelo (7.1%abv)
  • gibson rickenbacker (6.49%abv)
  • IPA (6.7% abv)
  • {nitro} McFricker Stout (5.5%abv)
  • [secondary] merrill's hard cider
  • [gettin' sour] derBrynnerweisse

in the ferminator

  • nothingmaker :( (og0.000)

All Content Copyright 2011 Berrill Maker. Powered by Blogger.